September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$149 | 29$159 | 30$159 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$149 | 2$149 | 3$162 | 4$209 | |||
5$149 | 6$149 | 7$152 | 8$149 | 9$149 | 10$207 | 11$259 |
12$154 | 13$149 | 14$149 | 15$149 | 16$149 | 17$239 | 18$259 |
19$157 | 20$149 | 21$149 | 22$149 | 23$149 | 24$166 | 25$170 |
26$150 | 27$154 | 28$149 | 29$149 | 30$168 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$151 | 2$188 | 3$195 | ||||
4$152 | 5$151 | 6$156 | 7$156 | 8$151 | 9$206 | 10$215 |
11$149 | 12$151 | 13$157 | 14$157 | 15$151 | 16$193 | 17$200 |
18$159 | 19$161 | 20$157 | 21$156 | 22$153 | 23$191 | 24$196 |
25$150 | 26$162 | 27$159 | 28$159 | 29$159 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$227 | 2$259 | |||||
3$164 | 4$167 | 5$164 | 6$177 | 7$174 | 8$232 | 9$259 |
10$164 | 11$167 | 12$167 | 13$162 | 14$219 | 15$319 | 16 |
17$399 | 18$217 | 19$189 | 20$189 | 21$189 | 22$232 | 23$259 |
24$164 | 25$189 | 26$189 | 27$189 | 28 | 29 | 30 |
31 |
Info & Amenities
Stay at the comfortable Hampton Inn & Suites Savannah Midtown, located near the historic district and exciting River Street, when looking for hotels in Savannah.
Connect
Facilities
Amenities
Clasroom Style
- Square Feet: 638 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Georgia
- Square Feet: 522 sq. ft.
- Banquet Capacity: 56
- Theater Capacity: 90
- Classroom Capacity: 60
Coast
- Square Feet: 551 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 80
- Classroom Capacity: 50
Sav GA
- Square Feet: 1,160 sq. ft.
- Banquet Capacity: 96
- Theater Capacity: 160
- Classroom Capacity: 125
GA Coast
- Square Feet: 1,073 sq. ft.
- Banquet Capacity: 80
- Theater Capacity: 150
- Classroom Capacity: 72
Sav GA Coast
- Square Feet: 1,680 sq. ft.
- Banquet Capacity: 160
- Theater Capacity: 200
- Classroom Capacity: 140
Tybee
- Square Feet: 310 sq. ft.
Reviews
TripAdvisor® Reviews
The Hotel was clean from the grounds,lobby and my room.My room was clean and stocked with plenty of towels and wash cloths.The staff was friendly and helpful during check out and check in.Breakfast...
This hotel was in need of a major renovation. Paid for self parking in a dim garage, broken glass on the ground. Breakfast lobby furniture was cracked and pealing. The room had patch work on the...
Lady at check in not friendly or welcoming. Hotel was easy to get in and out. Hotel was clean. Good breakfast options. Should not charge for parking since they have their own parking garage that is...