Hotels/Motels
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30$173 | 31$199 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$209 | 2$359 | 3$290 | ||||
4$179 | 5$174 | 6$173 | 7$174 | 8$186 | 9$292 | 10$237 |
11$159 | 12$174 | 13$182 | 14$209 | 15$209 | 16$296 | 17$234 |
18$171 | 19$201 | 20$191 | 21$209 | 22$229 | 23$292 | 24$300 |
25$167 | 26$183 | 27$164 | 28$177 | 29$159 | 30$234 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$195 | 2$160 | 3$176 | 4$174 | 5$174 | 6$289 | 7$298 |
8$174 | 9$174 | 10$174 | 11$168 | 12$184 | 13$283 | 14$299 |
15$174 | 16$174 | 17$174 | 18$167 | 19$174 | 20$299 | 21$299 |
22$174 | 23$154 | 24$174 | 25$169 | 26$174 | 27$274 | 28$299 |
29$199 | 30$199 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$199 | 2$199 | 3$298 | 4$299 | |||
5$221 | 6$251 | 7$167 | 8$214 | 9$221 | 10$289 | 11$289 |
12$184 | 13$251 | 14$251 | 15$251 | 16$251 | 17$266 | 18$289 |
19$184 | 20$166 | 21$184 | 22$184 | 23$214 | 24$289 | 25$289 |
26$221 | 27$251 | 28$214 | 29$251 | 30 |
Info & Amenities
We're nestled in midtown within a mile of supermarkets, plentiful dining, and Savannah Technical College. Hunter Army Airfield, Forsyth Park, and Savannah's must-see historic district are all within 10 minutes of the hotel. Enjoy our indoor saline pool, and multi-task your laundry and fitness routine in our Spin2 Cycle area. Breakfast and WiFi are on us.
Amenities
- Family-Friendly
- Free Breakfast
Pets
- Pet Friendly
- Service Dog Friendly
Discount
- AAA Discounts
- Military Discounts