Hotels/Motels
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27$143 | 28$144 | 29$165 | 30$176 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$167 | 2$164 | 3$241 | 4$226 | |||
5$163 | 6$204 | 7$202 | 8$209 | 9$209 | 10$241 | 11$241 |
12$209 | 13$185 | 14$184 | 15$184 | 16$209 | 17$241 | 18$241 |
19$209 | 20$167 | 21$186 | 22$209 | 23$209 | 24$241 | 25$241 |
26$209 | 27$175 | 28$206 | 29$209 | 30$209 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$196 | 2$299 | 3$299 | ||||
4$183 | 5$179 | 6$195 | 7$193 | 8$184 | 9$291 | 10$299 |
11$194 | 12$186 | 13$205 | 14$205 | 15$204 | 16$299 | 17$299 |
18$209 | 19$201 | 20$209 | 21$209 | 22$206 | 23$299 | 24$299 |
25$209 | 26$209 | 27$209 | 28$209 | 29$209 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$299 | 2$299 | |||||
3 | 4$209 | 5$209 | 6$209 | 7$209 | 8$299 | 9$299 |
10$209 | 11$209 | 12$209 | 13$209 | 14$450 | 15$299 | 16$450 |
17$209 | 18$209 | 19$209 | 20$209 | 21$209 | 22$299 | 23$299 |
24$209 | 25$209 | 26$209 | 27 | 28 | 29 | 30 |
31 |
Info & Amenities
We're nestled in midtown within a mile of supermarkets, plentiful dining, and Savannah Technical College. Hunter Army Airfield, Forsyth Park, and Savannah's must-see historic district are all within 10 minutes of the hotel. Enjoy our indoor saline pool, and multi-task your laundry and fitness routine in our Spin2 Cycle area. Breakfast and WiFi are on us.
Amenities
- Family-Friendly
- Free Breakfast
Pets
- Pet Friendly
- Service Dog Friendly
Discount
- AAA Discounts
- Military Discounts