SpringHill Suites by Marriott Savannah Historic District
Located in Historic Landmark District
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25$165 | 26$195 | 27$175 | 28$158 | 29$187 | 30$247 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$158 | 2$176 | 3$264 | 4$273 | |||
5$149 | 6$171 | 7$191 | 8$162 | 9$223 | 10$264 | 11$189 |
12$144 | 13$155 | 14$158 | 15$179 | 16$158 | 17$221 | 18$273 |
19$131 | 20$140 | 21$140 | 22$140 | 23$149 | 24$196 | 25$172 |
26$131 | 27$167 | 28$167 | 29$149 | 30$194 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$131 | 2$153 | 3$133 | 4$123 | 5$153 | 6$170 | |
7$131 | 8$123 | 9$123 | 10$198 | 11$246 | 12$204 | 13$264 |
14$167 | 15$131 | 16$131 | 17$135 | 18$140 | 19$178 | 20$163 |
21$140 | 22$140 | 23 | 24$164 | 25$158 | 26$187 | 27$156 |
28$140 | 29$140 | 30$155 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$193 | 2$256 | 3 | ||||
4 | 5 | 6$299 | 7$144 | 8$211 | 9 | 10$256 |
11$158 | 12$211 | 13 | 14$211 | 15 | 16$264 | 17$298 |
18$158 | 19 | 20$158 | 21$299 | 22$176 | 23$221 | 24$264 |
25$299 | 26$299 | 27$211 | 28$176 | 29$211 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$375 | 2$307 | |||||
3$237 | 4$220 | 5$228 | 6$228 | 7$317 | 8$290 | 9$281 |
10 | 11$334 | 12 | 13$228 | 14$387 | 15 | 16 |
17 | 18$273 | 19$220 | 20$228 | 21$237 | 22$264 | 23$341 |
24$237 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Info & Amenities
Savannah's newly renovated all-suite hotel, the SpringHill Suites by Marriott Savannah Historic District, offers a contemporary feel in a historic setting.
Connect
Facilities
Amenities
Montgomery Room
- Dimensions: 23x29 ft.
- Square Feet: 650 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 65
- Classroom Capacity: 36
Oglethorpe Room
- Dimensions: 25x25 ft.
- Square Feet: 550 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 40
- Classroom Capacity: 28
Liberty Room
- Dimensions: 62x30 ft.
- Square Feet: 1,134 sq. ft.
- Banquet Capacity: 120
- Theater Capacity: 200
- Classroom Capacity: 75
Jepson Boardroom
- Dimensions: 9x22 ft.
- Square Feet: 200 sq. ft.
Reviews
TripAdvisor® Reviews
I gave it 3 stars because the room is spacious and feels new and comfortable, the shower is great and they quickly supply you with extra of anything you need, (towels, toilet paper). It looks like...
This is a decent place to stay for a visit of Savannah. The location is great and it's a walk's distance to a lot of the spots such as Plant Riverside district, Congress St, Forsyth Park etc. Nothing...
The good: Location, amazing breakfast. The bad: Unprofessional front desk staff, Hallway on the 6th floor was lacking AC both days. Insanely hot going from elevator to room. Ice machine, broken...