June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8$136 | 9$210 | 10$234 |
11$92 | 12$138 | 13$138 | 14$138 | 15$99 | 16$228 | 17 |
18$133 | 19$130 | 20$91 | 21$138 | 22$145 | 23$214 | 24 |
25$135 | 26$133 | 27$130 | 28$130 | 29$130 | 30$199 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$130 | 3$87 | 4 | 5$83 | 6$167 | 7$188 | 8 |
9$84 | 10$83 | 11$81 | 12$81 | 13$83 | 14$136 | 15 |
16$83 | 17$121 | 18$121 | 19$81 | 20$83 | 21$130 | 22 |
23$81 | 24$83 | 25$81 | 26$83 | 27$83 | 28$193 | 29 |
30$83 | 31$83 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$74 | 2$73 | 3$74 | 4$153 | 5 | ||
6$74 | 7$74 | 8$74 | 9$73 | 10$73 | 11$147 | 12 |
13$74 | 14$81 | 15$81 | 16$84 | 17$81 | 18$155 | 19 |
20$89 | 21$81 | 22$81 | 23$81 | 24$81 | 25$155 | 26 |
27$81 | 28$81 | 29$81 | 30$81 | 31$118 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$135 | 2 | |||||
3$152 | 4$81 | 5$83 | 6$88 | 7$86 | 8$174 | 9 |
10$83 | 11$81 | 12$81 | 13$114 | 14$83 | 15$162 | 16 |
17$114 | 18$81 | 19$81 | 20$91 | 21$114 | 22$155 | 23 |
24$89 | 25$125 | 26$114 | 27$114 | 28$114 | 29$163 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$165 | 2$118 | 3$165 | 4$165 | 5$118 | 6$237 | 7 |
8$118 | 9$118 | 10$165 | 11$118 | 12$118 | 13$237 | 14 |
15$165 | 16$165 | 17$165 | 18$165 | 19$165 | 20$275 | 21 |
22$165 | 23$118 | 24$118 | 25$118 | 26$118 | 27$237 | 28 |
29$118 | 30$118 | 31$94 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$94 | 2$94 | 3$225 | 4 | |||
5$118 | 6$114 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Info & Amenities
The Hippest Hotel in Savannah!
Connect
Reviews
TripAdvisor® Reviews
The atmosphere of the Thunderbird Inn is awesome. The beds are very comfortable and the hospitality is spectacular. We have stayed here several times and have never had a bad experience. The...
Generally a good stay at the Thunderbird Inn. Very central location, 10 minute walk to the river. Parking was fine & didn’t have a problem paying for it as it’s very clear when you book. Free...
Guaranteed smile when you stay here. Everything you need for a comfortable stay, including friendly staff. Great location so you can walk everywhere (shops, restaurants, historic squares/homes...
As Mentioned In

Pet-Friendly Places to Stay in Savannah
For those of us who think of our pets as basically...

Murals in Savannah You Need to Check Out
Murals in Savannah add so much to the city! With its...

Unique Rooms in Savannah
Stay in a room as unique as Savannah with these one...