September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$164 | 29$229 | 30$279 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$244 | 2$224 | 3$304 | 4$284 | |||
5$204 | 6$224 | 7$244 | 8$204 | 9$204 | 10$324 | 11$364 |
12$204 | 13$224 | 14$224 | 15$204 | 16$244 | 17$284 | 18$264 |
19$164 | 20$144 | 21$144 | 22$164 | 23$204 | 24$204 | 25$244 |
26$204 | 27$264 | 28$264 | 29$204 | 30$224 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$204 | 2$264 | 3$264 | ||||
4$184 | 5$184 | 6 | 7$204 | 8$204 | 9$317 | 10$344 |
11$204 | 12$200 | 13$191 | 14$224 | 15$244 | 16$344 | 17$344 |
18$204 | 19$204 | 20$224 | 21$224 | 22$244 | 23$344 | 24$344 |
25$204 | 26$204 | 27$244 | 28$224 | 29$264 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$344 | 2$384 | |||||
3$224 | 4$224 | 5$244 | 6$244 | 7$264 | 8$384 | 9$344 |
10$224 | 11$224 | 12$224 | 13$244 | 14$433 | 15$449 | 16$499 |
17$499 | 18$399 | 19$399 | 20$399 | 21$399 | 22$399 | 23$399 |
24$224 | 25$399 | 26$399 | 27$399 | 28 | 29 | 30 |
31 |
Info & Amenities
Located in the heart of the Savannah Historic District, the DoubleTree is within walking distance to the greatest attractions in Savannah, including City Market, River Street, and more. This hotel on Savannah's Bay Street combines lavish amenities with a fantastic location!
Amenities
- Family-Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Hours of Operation
- Sun. 24/7
- Mon. 24/7
- Tue. 24/7
- Wed. 24/7
- Thur. 24/7
- Fri. 24/7
- Sat. 24/7
Connect
Facilities
Amenities
Grand Salon
- Square Feet: 1,650 sq. ft.
- Banquet Capacity: 120
- Theater Capacity: 175
- Classroom Capacity: 127
Amber Room
- Square Feet: 650 sq. ft.
- Banquet Capacity: 48
- Theater Capacity: 90
- Classroom Capacity: 35
Cobalt Room
- Square Feet: 1,000 sq. ft.
- Banquet Capacity: 72
- Theater Capacity: 116
- Classroom Capacity: 74
City Salon
- Square Feet: 500 sq. ft.
- Banquet Capacity: 30
- Theater Capacity: 50
- Classroom Capacity: 28
Summit Room
- Square Feet: 800 sq. ft.
- Banquet Capacity: 50
- Theater Capacity: 75
- Classroom Capacity: 50
Emerald Room
- Square Feet: 200 sq. ft.
- Banquet Capacity: 8
Executive Boardroom
- Square Feet: 360 sq. ft.
- Banquet Capacity: 16
- Theater Capacity: 25
- Classroom Capacity: 15
Reviews
TripAdvisor® Reviews
We stayed at the Double Tree Hilton for two nights in our way to South Florida and (1) the location was fantastic, we could walk to many places to eat, have a drink, the tour trolley picked us up...
I just came back from a trip to Savannah and stayed at the Double Tree. We found the staff to be very pleasant and helpful, the room and bathroom were clean and met our needs. The location was very...
Really enjoyed our stay... Hotel check-in was nice and helpful. They greeted us daily! Central to everything and easy to walk everywhere—we did not bring a car to avoid the valet costs. The only...