September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$169 | 29$239 | 30$269 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$209 | 2$179 | 3$299 | 4$309 | |||
5$199 | 6$199 | 7$249 | 8$199 | 9$209 | 10$299 | 11$319 |
12$179 | 13$179 | 14$179 | 15$179 | 16$179 | 17$269 | 18$289 |
19$173 | 20$149 | 21$149 | 22$171 | 23$179 | 24$198 | 25$208 |
26$159 | 27$169 | 28$189 | 29$189 | 30$189 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$161 | 2$200 | 3$249 | ||||
4$180 | 5$176 | 6$154 | 7$157 | 8$157 | 9$249 | 10$249 |
11$189 | 12$175 | 13$155 | 14$175 | 15$189 | 16$289 | 17$289 |
18$229 | 19$202 | 20$179 | 21$184 | 22$190 | 23$289 | 24$289 |
25$228 | 26$184 | 27$181 | 28$206 | 29$229 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$379 | 2$379 | |||||
3$259 | 4$259 | 5 | 6$259 | 7$259 | 8$379 | 9$379 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18$269 | 19$269 | 20$269 | 21$269 | 22$389 | 23$389 |
24$269 | 25$269 | 26$269 | 27$269 | 28 | 29 | 30 |
31 |
Info & Amenities
Relax in comfort with a stay at the Hampton Inn & Suites hotel in Savannah's Historic District. Immerse yourself in Southern style and charm as you travel through old-world attractions in the heart of the Historic District. Embark on a learning journey at the Savannah History Museum or step into the modern Georgia business world with a visit to the Savannah Convention Center. Walk to the shopping mecca of River Street and City Market from our hotel.
Amenities
- Family-Friendly
- Free Breakfast
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Facilities
Amenities
Oglethorpe Ballroom
- Dimensions: 95x34 ft.
- Square Feet: 2,689 sq. ft.
- Banquet Capacity: 125
- Theater Capacity: 188
- Classroom Capacity: 90
Lafayette Board Room
- Square Feet: 325 sq. ft.
Salon A
- Square Feet: 1,020 sq. ft.
- Banquet Capacity: 50
- Theater Capacity: 50
- Classroom Capacity: 40
Salon B
- Square Feet: 1,020 sq. ft.
- Banquet Capacity: 50
- Theater Capacity: 50
- Classroom Capacity: 40
Salon C
- Square Feet: 648 sq. ft.
- Banquet Capacity: 32
- Theater Capacity: 30
- Classroom Capacity: 25
Reviews
TripAdvisor® Reviews
Good location. Walked to most everything. Clean, nice beds, cookies and coffee available in the afternoon. Pool. No conditioner in the shower. Check before you get in. Did not get our Diamond...
Decent hotel. Great location in the historic district of old Savannah, so you won't spend much time in the hotel. Rooms are fine. Parking is expensive and offsite. Wifi is strong. Breakfast is...
Great place for family with kids, walking distance for a lot of attractions, restaurants, cafe and shops. Hotel has pool what is a huge plus. Breakfast has everything for every taste, even my...