September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28$194 | 29$247 | 30$284 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$264 | 2$209 | 3$337 | 4$337 | |||
5$184 | 6$224 | 7$244 | 8$204 | 9$204 | 10$324 | 11$312 |
12$204 | 13$224 | 14$204 | 15$224 | 16$244 | 17$284 | 18$304 |
19$184 | 20$184 | 21$184 | 22$184 | 23$214 | 24$244 | 25$284 |
26$204 | 27$245 | 28$212 | 29$204 | 30$234 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$203 | 2$264 | 3$264 | ||||
4$184 | 5$204 | 6$204 | 7$204 | 8$214 | 9$304 | 10$304 |
11$204 | 12$215 | 13$200 | 14$219 | 15$255 | 16$384 | 17$384 |
18$204 | 19$209 | 20$211 | 21$218 | 22$222 | 23$302 | 24$384 |
25$204 | 26$206 | 27$218 | 28$244 | 29$284 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$384 | 2$384 | |||||
3$244 | 4$244 | 5$264 | 6$264 | 7$284 | 8$384 | 9$384 |
10$244 | 11$244 | 12$284 | 13$284 | 14$284 | 15$506 | 16$558 |
17$524 | 18$264 | 19$284 | 20$284 | 21$284 | 22$444 | 23$444 |
24$244 | 25$264 | 26$284 | 27$284 | 28 | 29 | 30 |
31 |
Info & Amenities
With its convenient location and historic framework, the Hilton Garden Inn Savannah Historic District makes for one of the best places to stay in Savannah. Located on Bay Street, the Hilton Garden Inn is within walking distance from Savannah’s most popular attractions, including the famed River Street and bustling City Market. This Savannah hotel has continually surpassed guests’ expectations, earning a top spot in TripAdvisor’s Hall of Fame.
Amenities
- Family-Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Facilities
Amenities
Scarbrough Boardroom
- Square Feet: 220 sq. ft.
- Banquet Capacity: 10
Garden Salon
- Square Feet: 1,144 sq. ft.
- Banquet Capacity: 80
- Theater Capacity: 100
- Classroom Capacity: 75
Habersham Room
- Square Feet: 572 sq. ft.
- Banquet Capacity: 40
- Theater Capacity: 45
- Classroom Capacity: 25
Telfair Room
- Square Feet: 572 sq. ft.
- Banquet Capacity: 40
- Theater Capacity: 45
- Classroom Capacity: 25
Adkins Hospitality
- Square Feet: 480 sq. ft.
- Banquet Capacity: 20
- Theater Capacity: 35
- Classroom Capacity: 18
Reviews
TripAdvisor® Reviews
Our family came down for a short birthday vacation and we were in a large van because we had a large group. Henry was really helpful in getting the car parked. He also was really helpful with...
Enjoyed the friendly service, the breakfast menu, basic accommodations in a great neighborhood with parks and many fine restaurants and cafes. The rooms were comfortable. Only drawback was a lack of...
Carlos who works valet was very attentive and courteous. When I first arrived he took time to explain the advantages of using valet service instead of parking elsewhere and it saved me a lot of money...
As Mentioned In

How to Have a Savannah Staycation
Hey, fellow Savannahians! We've got a question for...

Where to Find Local Savannah Artwork
Savannah is a city known for its gorgeous scenery,...

Conversations with a Savannah Concierge
The unsung heroes of Savannah’s hotels are...