February 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4$214 | |||
5$180 | 6$191 | 7$240 | 8$217 | 9$277 | 10$217 | 11$216 |
12$226 | 13$228 | 14$240 | 15$230 | 16 | 17$266 | 18$218 |
19$224 | 20$210 | 21$210 | 22$227 | 23$210 | 24 | 25$223 |
26$230 | 27$210 | 28$210 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$230 | 2$230 | 3$390 | 4$390 | |||
5$230 | 6$261 | 7$290 | 8$310 | 9$290 | 10$410 | 11 |
12$230 | 13$210 | 14$230 | 15$260 | 16$475 | 17 | 18 |
19$400 | 20$307 | 21$240 | 22$260 | 23$240 | 24$430 | 25 |
26$260 | 27$260 | 28$260 | 29$400 | 30$260 | 31$410 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$300 | 3$240 | 4$400 | 5$260 | 6$260 | 7$380 | 8 |
9$240 | 10$240 | 11$240 | 12$400 | 13$240 | 14$430 | 15 |
16$260 | 17$260 | 18$260 | 19$240 | 20$260 | 21$410 | 22 |
23$260 | 24$240 | 25$260 | 26$240 | 27$240 | 28$410 | 29 |
30$240 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$240 | 2$240 | 3$240 | 4$260 | 5$410 | 6 | |
7$240 | 8$240 | 9$240 | 10$240 | 11$240 | 12$380 | 13 |
14$240 | 15$240 | 16$240 | 17$260 | 18$240 | 19$430 | 20 |
21$240 | 22$240 | 23$240 | 24$240 | 25$260 | 26$430 | 27 |
28$300 | 29$240 | 30$240 | 31$240 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$240 | 2$410 | 3 | ||||
4$240 | 5$240 | 6$260 | 7$240 | 8$240 | 9$410 | 10 |
11$240 | 12$240 | 13$240 | 14$240 | 15$240 | 16$410 | 17 |
18$240 | 19$240 | 20$240 | 21$240 | 22$240 | 23$410 | 24 |
25$240 | 26$240 | 27$240 | 28$240 | 29$240 | 30$410 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2$180 | 3$180 | 4$250 | 5$250 | 6$250 | 7$330 | 8$330 |
9$200 | 10$200 | 11$200 | 12$200 | 13$200 | 14$330 | 15$330 |
16$200 | 17$200 | 18$200 | 19$200 | 20$200 | 21$330 | 22$330 |
23$200 | 24$200 | 25$200 | 26$200 | 27$200 | 28$330 | 29$330 |
30$200 | 31$200 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1$200 | 2$200 | 3$200 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Info & Amenities
Located on Savannah's famous River Street, Olde Harbour Inn is perfect for a fun visit to Savannah - near shopping, restaurants and night-spots. This inn is pet-friendly and great for families.
Amenities
- Family-Friendly
Pets
- Pet Friendly
Discount
- AAA Discounts
- Military Discounts
- Senior Discounts
Connect
Facilities
Amenities
Small Meeting Room
- Classroom Capacity: 10
Reviews
TripAdvisor® Reviews
Southern hospitality personified! Wonderful reception by Mika with the warmest welcome I have ever received at a hotel. Lovely, quaint inn with great location close to River Walk. Free refreshments...
What a first class experience from Meeka at the front desk and the large suite, to the Klondike bars in the freezer!! The inn was in close proximity to all of the restaurants and shops on River...
The customer service is stellar from beginning to end. They exceed in trying to please! Our stay was noise free although they provide ear plugs in case it isn't. I can see that due to the location...
Yelp® Reviews

We stayed here not really knowing what to expect. They went above and beyond for our stay! We will book with them always from now on. We did not see any...

I stayed at the Old Harbour Inn in Savannah, GA for two nights. The experience was absolutely incredible! The staff was friendly and helpful, especially...

Arrival was awesome! The staff was very friendly and the check in process was quick. We ordered a bottle of wine which was waiting on us in our room. I...